2025Nitridation Resistance of High-temperature Resistant Cast Alloys - The Effect of Alumina Scales on High-temperature Ammonia NitridationContributo in Atti di convegno | Matteo Villa | American Institute of Chemical Engineers
Apri per visualizzare tutti i dettagli.
2025Ultrafine-grained high-interstitial martensitic stainless steel via thermochemical processingArticolo in rivista | Matteo Villa | MATERIALS CHARACTERIZATION
Apri per visualizzare tutti i dettagli.
2024Auxetic behavior of 3D-printed structure made in acrylonitrile butadiene styrene and carbon fiber-reinforced polyamideArticolo in rivista | Alessandro Pellegrini; Maria Emanuela Palmieri; Fulvio Lavecchia; Luigi Tricarico; Luigi Maria Galantucci | PROGRESS IN ADDITIVE MANUFACTURING
2024Dissimilar Probeless Friction Stir Spot Welding of Aluminum Alloy and USIBOR®1500-AS Steel Thin PlatesArticolo in rivista | Mariia Rashkovets; Maria Emanuela Palmieri; Nicola Contuzzi; Luigi Tricarico; Giuseppe Casalino | JOURNAL OF MANUFACTURING AND MATERIALS PROCESSING
2024Efficient ab initio stacking fault energy mapping for dilute interstitial alloysArticolo in rivista | Matteo Villa | COMPUTATIONAL MATERIALS SCIENCE
2024Experimental and computational assessment of the temperature dependency of the stacking fault energy in face-centered cubic high-entropy alloysArticolo in rivista | Matteo Villa | ACTA MATERIALIA
2024Investigation of Two Laser Heat Treatment Strategies for Local Softening of a Sheet in Age-Hardening Aluminum Alloy by Means of Physical SimulationArticolo in rivista | Maria Emanuela Palmieri; Luigi Tricarico | JOURNAL OF MATERIALS ENGINEERING AND PERFORMANCE
2024Non-destructive estimation of mechanical properties in Usibor® 1500 via thermal diffusivity measurements: A thermographic procedureArticolo in rivista | Giuseppe Dell'Avvocato; Maria Emanuela Palmieri; Davide Palumbo; Luigi Tricarico; Umberto Galietti | NDT & E INTERNATIONAL
2024On the precipitation and transformation kinetics of precipitation-hardening steel X5CrNiCuNb16-4 in a wide range of heating and cooling ratesArticolo in rivista | Matteo Villa | MATERIALIA
Apri per visualizzare tutti i dettagli.
2024Physical Simulation for Studying the Effect of Thermal Cycles Peak Temperature on Intermetallic Formation at Triclad® Joints InterfaceArticolo in rivista | Maria Emanuela Palmieri; Antonino Rizzuti; Pietro Mastrorilli; Luigi Tricarico | ADVANCED ENGINEERING MATERIALS
Apri per visualizzare tutti i dettagli.
About
We are professional and reliable provider since we offer customers the most powerful and beautiful themes. Besides, we always catch the latest technology and adapt to follow world’s new trends to deliver the best themes to the market.